CO-119C / P1301 Series
- 19" TFT-LCD,投射式电容触控
- 搭载 Intel® Alder Lake-N Core i3-N305, N97 处理器 和 Atom® x7425E 处理器
- 1 个 DDR5 SO-DIMM 插槽,支持最高 4800MHz 和 16GB 内存
- 1 个 M.2 Key E Type 2230 插槽,可扩展 无线网络 / Intel CNVi 模块
- 1 个 M.2 Key B Type 3042 / 3052 插槽,可扩展 5G / 存储 / 附加卡
- 前面板符合 IP65 标准
- 可调整安装支架设计
- 支持面板式 / 标准式 / VESA / 机架式安装
- 支持 Cincoze 专利 CDS 技术(专利号码 M482908)
德承开放式架构工业平板电脑系列 (CO-100/P1301),搭载 Intel® Alder Lake-N 处理器,除了丰富 I/O 接口 (2.5 GbE LAN、USB 3.2 Gen 2 x1、COM、DIO 等),与灵活的扩充性外,最大亮点来自其可调式设计 (Patent No.: D224544, D224545, I802427),透过多段刻度的调整与锁固方式,能大幅提升安装的便利度,有效降低与设备整合时的克制幅度,是专为设备制造商所开发而成的产品,不但能结合与不同材质、厚度的机柜外壳,呈现整体一致性外,其强固设计也兼顾工业严苛环境现场端 HMI 的应用需求。
Product Category >>>> Modular Panel PC & Industrial Monitor
AI 与多工运行的强悍效能
——
CO-100/P1301 系列搭载 Intel® 7 制程的 Alder Lake-N 四核心处理器,与 Elkhart Lake 平台相比,CPU Single - Thread 效能提升高达 130%,Multi-thread 效能提升 109%。而处理器内建的 UHD Graphics 显示晶片,其 AI 推论的物件辨识效能更是提升了 6.85 倍 。
升级 、维修超方便
——
透过 CDS (Convertible Display System) 专利技术,不仅在现场端具有易于维护优势外,也可保留未来升级需求,无论是更换荧幕或是系统效能提升,只需换置单一组件即可达成,大幅节省升级成本。
Patent No. M482908安装简易
——
独家可调试安装支架,拥有厚度调整的选择以及支援多款锁固方式 (Panel Type/Boss Type),对于使用权平面安装于标准安装的工业几台,提供更简易,便捷的整合关键。
Patent No.: D224544, D224545, I802427一体式设计
——
弹性于可靠兼具,除了是开放式架构的平板电脑,可部署于设备几台中,其一体式的设计,在卸除安装支架后,可直接透过 VESA 安装作为单机使用,或是安装于 19” 机架中提供显示功能。
强固、安全、更可靠
——
CO-100/P1301 系列具备一系列工业级防护,如无风扇设计、宽工作温度范围(0°C 至 60°C)、宽范围直流电源输入(9 至 48VDC)、IP65 前面板防尘/防水等,能在严峻的工业环境中,执行现场端 HMI 的应用。
CO-119C
Model Name | CO-119C | |
---|---|---|
Display | LCD Size | • 19” (5:4) |
Max. Resolution | • 1280 x 1024 | |
Brightness (cd/m2) | • 350 | |
Contrast Ratio | • 1000 : 1 | |
LCD Color | • 16.7M | |
Pixel Pitch (mm) | • 0.294 (H) x 0.294 (V) | |
Viewing Angle (H-V) | • 170 / 160 | |
Backlight MTBF | • 50,000 hrs (LED Backlight) | |
Touch Screen | Touchscreen Type | • Projected Capacitive Touch |
Physical | Dimension (W x D x H) | • 472.8 x 397.5 x 63mm |
Weight | • 6.91kg | |
Construction | • One-piece and Slim Bezel Design | |
Mounting Type | • Flat / Standard / VESA / Rack Mount | |
Mounting Bracket | • Pre-installed Mounting Bracket with Adjustable Design (Support 11 different stages of adjustment) | |
Power | Power Consumption | • 21W (Max.) |
Protection | Ingress Protection | • Front Panel IP65 Compliant * According to IEC60529 |
Environment | Operating Temperature | • 0°C - 50°C (with Industrial Grade peripherals; Ambient with air flow) |
Storage Temperature | • -20°C - 60°C | |
Humidity | • 80% RH @ 50°C (non-condensing) | |
EMC | • CE, UKCA, FCC, ICES-003 Class A | |
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | |
EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 3 V/m • EN/IEC 61000-4-4 EFT: AC Power: 1 kV; DC Power: 0.5 kV; Signal: 0.5 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 3V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz |
P1301
Model Name | P1301 | |
---|---|---|
System | Processor | • Onboard Intel® Alder Lake-N Series Processor: - Intel® Core™ i3-N305 8 Cores Up to 3.80 GHz, TDP 15W - Intel® Processor N97 4 Cores Up to 3.60 GHz, TDP 12W - Intel Atom® x7425E 4 Cores Up to 3.40 GHz, TDP 12W |
Memory | • 1x DDR5 4800MHz SO-DIMM Socket Supports Un-buffered and Non-ECC Type, Up to 16GB | |
BIOS | • AMI BIOS | |
Graphics | Graphics Engine | • Integrated Intel® UHD Graphics |
Maximum Display Output | • Supports Triple Independent Display | |
CDS | • 1x CDS Connector (1920 x 1080 @60Hz) | |
DP | • 1x DisplayPort Connector (4096 x 2304 @60Hz) * Verified maximum resolution: 3840 x 2160 @ 60Hz | |
VGA | • 1x VGA Connector (1920 x 1200 @60Hz) | |
Audio | Audio Codec | • Realtek® ALC888, High Definition Audio |
Line-out | • 1x Line-out, Phone Jack 3.5mm | |
Mic-in | • 1x Mic-in, Phone Jack 3.5mm | |
I/O | LAN | • 2x 2.5GbE LAN, RJ45 - GbE1 / GbE2: Intel® I225 |
COM | • 2x RS-232/422/485 with Auto Flow Control Support 5V/12V, DB9 | |
USB | • 3 x USB 3.2 Gen2x1 (10Gbps), Type A • 1 x USB 2.0 (480Mbps), Type A | |
DIO | • 8x Isolated Digital I/O (4in/4out), 10-Pin Terminal Block | |
Storage | SSD/HDD | • 1x 2.5" Front Accessible SATA HDD/SSD Bay |
M.2 SSD | • 1 x M.2 SSD Shared by M.2 Key B Socket | |
Expansion | M.2 Key E Socket | • 1x M.2 Key E Type 2230 Socket (PCIe Gen 3x1 / USB2.0), Support Wireless/Intel CNVi Module Expansion |
M.2 Key B Socket | • 1x M.2 Key B Type 3042/3052 Socket (PCIe Gen 3x1 / USB3.2 Gen2 x1 / SATA ), Support 5G/Storage/Add-on Card Expansion | |
SIM Socket | • 1x Front Accessible SIM Socket | |
CFM (Control Function Module) Interface | • 1x CFM Interface for optional IGN Module Expansion • 1x CFM Interface for optional PoE Module Expansion | |
Other Function | Clear CMOS Switch | • 1 x Clear CMOS Switch |
Reset Button | • 1x Reset Button | |
Instant Reboot | • Support 0.2sec Instant Reboot Technology | |
Watchdog Timer | • Software Programmable Supports 256 Levels System Reset | |
OSD Function | • LCD On/Off, Brightness Up, Brightness Down | |
Internal Speaker | • AMP 2W + 2W | |
Status LED Indicator | • Power LED, HDD LED | |
Power | Power Button | • 1x ATX Power On/Off Button |
Power Mode Switch | • 1x AT/ATX Mode Switch | |
Power Input | • 9 - 48VDC, 3-pin Terminal Block | |
Remote Power On/Off | • 1x Remote Power On/Off, 2-pin Terminal Block | |
Remote Power LED | • 1x Remote Power LED, 2-pin Terminal Block | |
Max. Power Consumption | •
i3-N305 CPU - OS Idle Mode: 40.09 W - Full Loading: 48.59 W • N97 CPU - OS Idle Mode: 31.36 W - Full Loading: 34.04 W | |
Inrush Current (Peak) | •
i3-N305 CPU: 5.538 A@12V • N97 CPU: 5.242 A@12V | |
Operating Stystem | Microsoft® Windows® | • Windows®11, Windows®10 |
Linux | • Ubuntu 22.04 | |
Physical | Dimension ( W x D x H ) | • 204.5 x 149 x 46.5mm |
Weight | • 1.57 kg | |
Mechanical Construction | • Extruded Aluminum with Heavy Duty Metal | |
Mounting | • Wall / VESA / CDS / DIN Rail | |
Physical Design | • Fanless Design • Jumper-less Design | |
Reliability & Protection | Reverse Power Input | • Yes |
Over Voltage Protection | • Protection Range: 51~58V • Protection Type: shut down operating voltage, re-power on at the present level to recover | |
Over Current Protection | • 15A | |
CMOS Battery Backup | • SuperCap Integrated for CMOS Battery Maintenance-free Operation | |
MTBF | • 306,338 Hours - Database: Telcordia SR-332 Issue3, Method 1, Case 3 | |
Environment | Operating Temperature | • Intel® Processor N97 / Atom® x7425E: -40°C to 70°C • Intel® Core™ i3-N305: -40°C to 60°C * PassMark Burn-In Test: 100% CPU, 2D/3D Graphics (without thermal throttling) * With extended temperature peripherals; Ambient with air flow * According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 |
Storage Temperature | • -40°C to 70°C | |
Relative Humidity | • Intel® Processor N97 / Atom® x7425E: 95%RH @ 70°C (non-Condensing) • Intel® Core™ i3-N305: 95%RH @ 60°C (non-Condensing) | |
Shock | • Operating, 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | |
Vibration | • Operating, 1 Grms, 10-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-6) • Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | |
EMC | • CE, UKCA, FCC, ICES-003 Class A • EN61000-6-4, EN61000-6-2 @ DC-input 24V | |
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | |
EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 10 V/m • EN/IEC 61000-4-4 EFT: AC Power: 2 kV; DC Power: 1 kV; Signal: 1 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 10V (**Compliant with the standard when utilizing shielded ethernet cable.) • EN/IEC 61000-4-8 PFMF: 50 Hz, 30A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 1 cycles at 60 Hz | |
Safety | UL, cUL, CB, IEC, EN 62368-1 |
Model No. | Product Description |
---|---|
CO-119C-R10/P1301-N97-R10 | 19“ TFT-LCD SXGA 5:4 Open Frame Display Modular Panel PC with Intel® Processor N97 Quad Core Slim Embedded Computer and P-Cap. Touch |
CO-119C-R10/P1301-X7425E-R10 | 19“ TFT-LCD SXGA 5:4 Open Frame Display Modular Panel PC with Intel® Atom® x7425E Quad Core Slim Embedded Computer and P-Cap. Touch |
CO-119C-R10/P1301-i3-R10 | 19“ TFT-LCD SXGA 5:4 Open Frame Display Modular Panel PC with Intel® Core i3-N305 Octa Core Slim Embedded Computer and P-Cap. Touch |
CO-119C | P1301-N97 | P1301-X7425E | P1301-i3 | |
---|---|---|---|---|
CO-119C/P1301-N97 | V | V | -- | -- |
CO-119C/P1301-X7425E | V | -- | V | -- |
CO-119C/P1301-i3 | V | -- | -- | V |
• CO-119C/P1301 Series Panel PC x 1 | • Power Terminal Block Connector x 1 |
• Thermal Pad (for CPU Thermal Block) x 1 | • Remote Function Terminal Block Connector x 1 |
• Screw Pack x 2 | • DIO Terminal Block Connector x 1 |
• M.2 Key B Type 3052 to 3042 Adapter Bracket x 1 |
Model No. | Description |
---|---|
CFM-IGN101 | CFM Module with Power Ignition Sensing Control Function, 12V/24V Selectable (43 x 36 mm) |
CFM-PoE02 | CFM Module with PoE Control Function, Individual Port 25.5W |
URM01 | Universal 19" Rack Mount Kit for Industrial Panel PC & Industrial Monitor |
GST60A12-CIN1 | Adapter AC/DC 12V 5A 60W, GST60A12-CIN1, wide temp (-30°C ~ +70°C) |
GST120A24-CIN | Adapter AC/DC 24V 5A 120W, GST120A24-CIN, wide temp (-30°C ~ +70°C), level VI |