产品介绍
MXM-A500 是一款采用 NVIDIA RTX™ GPU 的入门等级嵌入式 MXM 模块,基于先进的 Ampere 架构采用 MXM 3.1 Type A 的规格。拥有 2048 个 CUDA® 运算核心、16 个 RT 核心、64 个 Tensor 核心以及 4GB GDDR6 的内存。支持高达 6.54 TFLOPS peak FP32 算力,特别适合需求边缘运算和机器视觉的应用。
详细规格
GPU | NVIDIA RTX™ A500 GA107-950 GPU |
---|---|
Memory | 4GB GDDR6 memory, 64-bit (Bandwidth: 96 GB/s) |
CUDA Cores | 2048 CUDA cores, 6.54 TFLOPS peak FP32 performance |
Tensor Cores | 64 Tensor Cores |
RT Cores | 16 RT Cores |
Compute API | CUDA Compute 8.0 and above, OpenCL™ 1.2 |
Graphics API | DirectX® 12, OpenGL 4.6 |
Display Outputs | N/A |
Interface | MXM 3.1, PCI Express Gen4 x4 support |
Dimensions | 82 (W) x 70 (D) x 4.8 (H) mm |
Form Factor | Standard MXM 3.1 Type A |
Power Consumption | 40W |
OS Support | Windows 11, Windows 10 & Linux support by project |
订购信息
Model No. | Description |
---|---|
MXM-A500-R10 | NVIDIA Embedded RTX A500 MXM Type A, 4G, 40W Kit with Heatsink and Thermal Pad |
NVIDIA RTX™ Embedded A500 GPU Card x 1 | GPU Heatsink x 1 |
GPU Thermal Pad Kit x 1 | Screw Pack x 1 |
Model No. | Product Description |
---|---|
MXM-HSKA-01 | MXM Type A Heatsink Kit for MXM-A500 |
* The MXM module kit includes a heat sink and thermal pads. The MXM Heat Sink Kit is intended for cases where an additional standalone heat sink and thermal pads are required.
相关下载
文件名 | 发行日期 | 下载 |
---|---|---|
MXM-A500 Datasheet | 2024/11/08 | 下载 |