P2302 Series
- 搭载 Intel® Meteor Lake-PS Core™ Ultra 7/5/3 处理器
- 2 个 DDR5 SO-DIMM 插槽,支持最高 5600MHz 64GB 内存
- 1 个 M.2 Key E Type 2230 插槽,可扩展无线 / 蓝牙模块
- 1 个 M.2 Key B Type 3052/3042 插槽,可扩展 5G / 存储 / 扩展卡
- 1 个 M.2 Key B Type 3042 插槽,可扩展存储 / 扩展卡
- 支持 Cincoze 专利 CDS 技术(专利号 M482908)
- 可选配 CFM 模块,提供电源点火感应 & PoE 功能
- 宽温工作范围:-40°C 至 65°C

P2302 系列是一款针对边缘运算而设计的薄型、高性能嵌入式电脑。可搭载 Intel 新一代 Meteor Lake-PS 平台,CPU 与灵活的扩展性是主要特点,除原生丰富的 I/O 接口外,还支持多种扩展插槽,包括 M.2 Key E、Key B 以及 PCI/PCIe 扩展槽 (P2302E 限定)等,满足各种应用需求。
除了可单机使用外,P2302 系列通过专属的 CDS 技术,自由搭配不同特性的屏幕模块 (Display Module)组成工业平板电脑 (Industrial Panel PC)、阳光下可视平板电脑(Sunlight Readable Panel PC)或是开放式架构平板电脑(Open Frame Panel PC),满足多元化的显示运算需求。
Product Category >>>> Modular Panel PC & Industrial Monitor
效能提升 x 低功耗 x AI加速
——
P2302 系列可搭载 Intel® 4 制程 Core Ultra 7/5/3 U 系列(Meteor Lake-PS)CPU,拥有高达 12 核心与 15W 低功耗的出色效能,相比前一代机种,效能大幅提升 1.8 倍。全新內建的 Intel NPU,为大量图像运算与 AI 辨识,提供更快、更高性能的 AI 加速能力。


特殊关键散热技术
——
P2302 系列采用特殊的动态散热机构设计,可自动调整前后左右的结构性公差,确保上盖与 CPU 散热块的紧密贴合,成功解決因高能运算所带来的散热挑战,让 CPU 效能全面发挥。
一机双用
——
P2302 系列不但是一台薄型嵌入式电脑,还能通过 CDS(Convertible Display System)专属技术,搭配显示屏模块 (CV 系列)、阳光下可视模块 (CS 系列)、开放式架构显示屏模块(CO 系列)组成各式应用环境所需要的工业平板电脑。


高度弹性 应用无限
——
P2302 系列具备高度弹性,效能上可自由搭载 Core Ultra U 系列 LGA CPU,功能上透过 M.2 Key B/E 扩充 5G、Wi-Fi、蓝牙、NVMe SSD 与 I/O。P2302E 更具备 PCI/PCIe 插槽,可安装最高 75W(111 x 169 mm)扩充卡,灵活满足多元应用。
高规格的 工业级保护
——
具备强固设计与多项工业级防护,包括宽温设计(-40°C - 65°C)、耐冲击震动测试(随机振动 5G、正弦振动 1G、冲击 50G),并符合工业环境 EMC 检测标准(EN61000-6-2/4)。

P2302 Series
Model Name | P2302 | P2302E | |
---|---|---|---|
System | Processor | • Intel® Meteor Lake-PS Core™ Ultra 7/5/3 Processor - Intel® Core™ Ultra 7 Processor 165UL 12 Cores Up to 4.9 GHz, TDP 15W - Intel® Core™ Ultra 7 Processor 155UL 12 Cores Up to 4.8 GHz, TDP 15W - Intel® Core™ Ultra 5 Processor 135UL 12 Cores Up to 4.4 GHz, TDP 15W - Intel® Core™ Ultra 5 Processor 125UL 12 Cores Up to 4.3 GHz, TDP 15W - Intel® Core™ Ultra 3 Processor 105UL 8 Cores Up to 4.2 GHz, TDP 15W | |
Memory | • 2x DDR5 5600 MHz SO-DIMM Socket, Supports Un-buffered and ECC Type, Up to 64 GB | ||
BIOS | • AMI BIOS | ||
Graphics | Graphics Engine | • Intel® Graphics | |
Maximum Display Output | • Supports Quad Independent Display | ||
CDS | • 1x CDS Connector (1920 x 1080 @60Hz) | ||
DP | • 1x DisplayPort Connector (4096 x 2304@60Hz) * Verified maximum resolution: 3840x2160@ 60Hz | ||
HDMI | • 1x HDMI Connector (3840 x 2160 @30Hz) | ||
VGA | • 1x VGA Connector (1920 x 1080 @60Hz) | ||
Audio | Audio Codec | • Realtek® ALC888, High Definition Audio | |
Line-out | • 1x Line-out, Phone Jack 3.5mm | ||
Mic-in | • 1x Mic-in, Phone Jack 3.5mm | ||
I/O | LAN | • 2x 2.5GbE LAN, RJ45 - GbE1: Intel® I225 - GbE2: Intel® I225 | |
COM | • 4x RS-232/422/485 with Auto Flow Control (Supports 5V/12V), DB9 | ||
USB | • 2 x USB 3.2 Gen2x1 (10Gbps), Type A • 1 x USB 3.2 Gen1x1 (5Gbps), Type A • 1 x USB 2.0 (480Mbps), Type A | ||
DIO | • 16x Isolated Digital I/O (8in/8out), 20-Pin Terminal Block | ||
Storage | SSD/HDD | • 2x 2.5" SATA HDD/SSD Bay (SATA 3.0) | |
M.2 SSD | • 1x M.2 SSD Shared by M.2 Key B Type 3042/3052 Socket, Support PCIe Gen 4x2 NVMe SSD • 1x M.2 SSD Shared by M.2 Key B Type 2242 Socket, Support PCIe Gen 3x2 NVMe SSD | ||
RAID | • RAID 0/1 | ||
Expansion | M.2 Key E Socket | • 1x M.2 Key E Type 2230 Socket (PCIe Gen 3x1 / USB2.0), Support Wireless/Bluetooth Module Expansion | |
M.2 Key B Socket | • 1x M.2 Key B Type 3042/3052 Socket (PCIe Gen 4x2 / USB3.2 Gen2 x1 / USB2.0), Support 5G/Storage/Add-on Card Expansion • 1x M.2 Key B Type 2242 (PCIe Gen 3x2), Support Storage/Add-on Card Expansion | ||
PCI Express | -- | • 1x PCI or 1x PCIe Gen3 x4 Expansion slot (with Optional Riser Card) • Supports maximum dimensions of add-on card (H x L) : 111 x 169mm | |
SIM Socket | • 1 x Front Accessible SIM Socket | ||
CFM (Control Function Module) Interface | • 1x CFM Interface for optional IGN Module Expansion • 1x CFM Interface for optional PoE Module Expansion | ||
Other Function | Clear CMOS Switch | • 1x Clear CMOS Switch | |
Reset Button | • 1x Reset Button | ||
Instant Reboot | • Support 0.2sec Instant Reboot Technology | ||
Watchdog Timer | • Software Programmable Supports 256 Levels System Reset | ||
OSD Button | • LCD On/Off, Brightness Up, Brightness Down | ||
Internal Speaker | • AMP 2W + 2W | ||
Status LED Indicator | • Power LED, Storage LED | ||
Antenna Holes | • 6x Antenna Holes | ||
Power | Power Button | • 1x ATX Power On/Off Button | |
Power Mode Switch | • 1x AT/ATX Mode Switch | ||
Power Input | • 9 - 48VDC, 3-pin Terminal Block | ||
Remote Power On/Off | • 1x Remote Power On/Off, 2-pin Terminal Block | ||
Max. Power Consumption | • Intel Core™ Ultra 7 Processor 165UL: 79.7W - Test conducted with CPU, 1x RAM, and 1x storage - 100% load during burn-in testing | ||
Inrush Current (Peak) | • Intel Core™ Ultra 7 Processor 165UL: 5.010 A@24V | ||
Operating Stystem | Windows | • Windows®11, Windows®10 | |
Linux | • Ubuntu Desktop 22.04 LTS | ||
Physical | Dimension ( W x D x H ) | • 254 x 190 x 49.5 mm | • 254 x 190 x 69 mm |
Weight Information | • 2.16kg | • 2.26kg | |
Mechanical Construction | • Extruded Aluminum with Heavy Duty Metal | ||
Mounting | • Wall / VESA / CDS / DIN Rail | ||
Physical Design | • Fanless Design • Jumper-less Design | ||
Reliability & Protection | Reverse Power Input Protection | • Yes | |
Over Voltage Protection | • Protection Range: 51~58V • Protection Type: shut down operating voltage, re-power on at the preset level to recover | ||
Over Current Protection | • 15A | ||
CMOS Battery Backup | • SuperCap Integrated for CMOS Battery Maintenance-free Operation | ||
MTBF | • TBC Hours - Database: Telcordia SR-332 Issue3, Method 1, Case 3 | ||
Environment | Operating Temperature | • -40°C to 65°C * PassMark BurnIn Test: 100% CPU, 2D/3D Graphics (withoutthermal throttling) * With extended temperature peripherals; Ambient with air flow * According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 | |
Storage Temperature | • -40°C to 65°C | ||
Relative Humidity | • 95%RH @ 65°C (non-Condensing) | ||
Shock | • Operating, 50 Grms (w/ SSD, according to IEC60068-2-27) | ||
Vibration | • Operating, 1 Grms, 10-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-6) • Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | ||
EMC | • CE, UKCA, FCC, ICES-003 Class A | ||
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | ||
EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 10 V/m • EN/IEC 61000-4-4 EFT: AC Power: 2 kV; DC Power: 1 kV; Signal: 1 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 10V • EN/IEC 61000-4-8 PFMF: 50 Hz, 30A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 1 cycles at 60 Hz | ||
Industrial Environment | • EMC - EN/BS/IEC 61000-6-4: 2019 Class A - EN/BS/IEC 61000-6-2: 2019 |
Model No. | Description |
---|---|
P2302-R10 | Intel Meteor Lake-PS Core Series (LGA Socket) Slim Embedded Computer |
P2302E-R10 | Intel Meteor Lake-PS Core Series (LGA Socket) Expandable Embedded Computer, Supporting 1x PCI/PCIe Expansion Card |
P2302 Series Embedded Computer x1 | PCI / PCIe Card Installation Kit x 1 (For P2302E Only) |
Power Terminal Block x1 | Heatsink x1 |
Remote Power On/Off Terminal Block Connector x1 | Thermal Pad x1 |
DIO Terminal Block Connector x2 | Wall Mounting Kit x1 |
Screws Pack x4 |
Model No. | Description |
---|---|
CFM-IGN101 | CFM Module with Power Ignition Sensing Control Function, 12V/24V Voltage Detection Selectable |
CFM-PoE04 | CFM Module with PoE Control Function, Individual Port 25.5W (For P2302 Only) |
CFM-PoE05 | CFM Module with PoE Control Function, Individual Port 25.5W (For P2302E Only) |
MEC-LAN-2002i | M.2 2242/2260/2280 2-port 10/100/1000 Isolated Ethernet Board(-40°C~+85°C), 2x RJ45 Connector |
MEC-LAN-2002i-S | M.2 2242/2260/2280 2-port 10/100/1000 Isolated Ethernet Board(-0°C~+70°C), 2x RJ45 Connector |
MEC-USB-2002-SP | M.2 2242/2260/2280 2 port USB 3.2 board(-0°C~+70°C), w/ IDE 20P 90° Cable, 2x USB Type A Connector |
MEC-USB-2002C | M.2 2242/2260/2280 2-port USB 3.2 Board(-0°C~+70°C), 2x USB Type C Connector |
MEC-CAN-2812i | M.2 2242/2260/2280 (B+M Key) 2x Isolated CAN Bus 2.0B Board (-40°C~+85°C), 2x DB9 Connector |
MEC-CAN-2814i | M.2 2242/2260/2280 (B+M Key) 4x Isolated CAN Bus 2.0B Board (-40°C~+85°C), 4x DB9 Connector |
MEC-COM-2012 | M.2 2242/2260/2280 (B+M Key) 2-port RS-232 Serial Board (-40°C~+85°C), 2x DB9 Connector |
MEC-COM-2032i | M.2 2242/2260/2280 (B+M key) 2-port RS-232/422/485 isolated serial board (-40°C~+85°C), 2x DB9 Connector |
RC-E4-02 | Riser Card with 1x PCIe x4 Slot (For P2302E Only) |
RC-PI-02 | Riser Card with 1x PCI Slot (For P2302E Only) |
UB1203 | Universal Bracket with 2x DB9 Cutout for MEC-COM & MEC-CAN Expansion |
UB1211 | Universal Bracket with 2x RJ45 Cutout for MEC-LAN Expansion |
UB1233-R10 | Universal Bracket with 2x USB Type C Cutout for MEC-USB Expansion |
UB1234-R10 | Universal Bracket with 2x USB Type A Cutout for MEC-USB Expansion |
DIN01 | DIN-RAIL Mount Kit, KMRH-K175 |
GST120A24-CIN | Adapter AC/DC 24V 5A 120W with 3pin Terminal Block Plug and Tubes, Level VI |
GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES, level VI |
GST360A24-CIN | Adapter AC/DC 24V 15A 360W with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES,GST360A24-CIN |
文件名 | 发行日期 | 下载 |
---|---|---|
P2302 Series Datasheet | 2025/04/25 | 下载 |
文件名 | 发行日期 | 下载 |
---|---|---|
P2302 Series User Manual | 2025/04/25 |
文件名 | 发行日期 | 下载 |
---|---|---|
P2302 Series Driver - Audio | 2025/04/25 | 下载 |
P2302 Series Driver - Chipset | 2025/04/25 | 下载 |
P2302 Series Driver - COM Port | 2025/04/25 | 下载 |
P2302 Series Driver - GNA | 2025/04/25 | 下载 |
P2302 Series Driver - Graphics | 2025/04/25 | 下载 |
P2302 Series Driver - LAN | 2025/04/25 | 下载 |
P2302 Series Driver - ME | 2025/04/25 | 下载 |
P2302 Series Driver - Resistive Touch | 2025/04/25 | 下载 |
P2302 Series Driver - RST | 2025/04/25 | 下载 |
P2302 Series Driver - NPU | 2025/04/25 | 下载 |
P2302 Series Driver - PMT | 2025/04/25 | 下载 |