DV-1000
- Intel® 第 9/8 代Core™ i7/i5/i3 或 Pentium® / Celeron® 处理器(高达 65W)
- 仅224 x 162 x 64 mm 的紧凑体积
- 1 x M.2 2280 key M 插槽,自动侦测 NVMe/SATA SSD
- 1 x M.2 2230 key E 插槽,支持Intel® CNVi/无线模块
- 2 x 全尺寸 Mini PCIe 插槽,增添多元扩展性
- 可选配 CMI/MEC 模块,扩展 I/O
- -40°C 至 70°C 宽工作温度
- 军规标准 MIL-STD-810G 防冲击和振动认证
- 轨道交通 EMC 标准 EN50155 认证(EN 50121-3-2 only)
DV-1000 搭载 Intel® 第 9/8 代 Core™ 处理器,是一款针对边缘运算而生的无风扇强固型嵌入式电脑。透过 DV-1000 高效能的运算能力可迅速在边缘端进行数据分析处理,做出判断,协助企业实时反应并采取正确行动。将高效能运算和工业耐用性整合于紧凑体积的 DV-1000,推荐使用在智能制造、机器视觉、轨道交通或智能城市等领域中,为受限于狭小空间的关键应用,提供必要的稳定性与可靠度。
强大的运算能力
——
DV-1000 搭载 Intel® 第 9/8 代 Core™ i7/i5/i3(Coffee Lake-R 系列)处理器和 Intel® H310 芯片,支持高达 32GB 的 DDR4 2666 MHz 内存。DV-1000 满足了多任务处理及多元应用所需要的运算效能。
紧凑体积
——
上盖面积仅为半张 A4 纸大小的 DV-1000,紧凑的尺寸可轻松安装在任何地方,尤其是空间受限的工业环境中,如工厂里的小机箱内。
通用的 I/O 和连接性
——
DV-1000 具备常用的 I/O 如 LAN、USB、COM 、VGA 和 DP 显示接口,以及满足工业常用的储存如 SATA HDD/SSD、mSATA 或 NVMe。
模块化的扩展设计
——
透过专属的 CMI 模块 (Combined Multiple I/O) 和 CFM 模块 (Control Function Module),及 MEC 模块 (Mini-PCIe Expansion Card),可添加额外的 I/O 或功能。CMI 模块可支持 HDMI、DP、COM 和 DIO 接口扩展,而 MEC 模块可支持 GbE LAN、USB 接口扩展,CFM 模块则可提供智能点火控制(IGN)功能。
有效散热和宽温
——
即使外形紧凑小巧,DV-1000 出色的散热设计仍可圈可点,除了可在 -40°C 至 70°C 的宽工作环境中正常运作外,还可搭配外置风扇,以确保在密闭空间或高功耗处理器在高速运作时的稳定性。
多项行业认证
——
DV-1000 的强固设计通过许多工业级及行业认证,如军规设备检验标准 (MIL-STD-810G) 以确保面对恶劣环境的冲击和振动下仍可正常运行,以及轨道交通所需要的EN50155(EN 50121-3-2 only)安全规范等。
Model Name | DV-1000 | |
---|---|---|
System | Processor | 9th Generation Intel® Coffee Lake-R S Series CPU: • Intel® Core™ i7-9700E 8 Cores Up to 4.4 GHz, TDP 65W • Intel® Core™ i5-9500E 6 Cores Up to 4.2 GHz, TDP 65W • Intel® Core™ i3-9100E 4 Cores Up to 3.7 GHz, TDP 65W • Intel® Core™ i7-9700TE 8 Cores Up to 3.8 GHz, TDP 35W • Intel® Core™ i5-9500TE 6 Cores Up to 3.6 GHz, TDP 35W • Intel® Core™ i3-9100TE 4 Cores Up to 3.2 GHz, TDP 35W 8th Generation Intel® Coffee Lake S Series CPU: • Intel® Core™ i7-8700 6 Cores Up to 4.6 GHz - 12M Cache, TDP 65W • Intel® Core™ i5-8500 6 Cores Up to 4.1 GHz - 9M Cache, TDP 65W • Intel® Core™ i3-8100 4 Cores 3.6 GHz - 6M Cache, TDP 65W • Intel® Core™ i7-8700T 6 Cores Up to 4.0 GHz - 12M Cache, TDP 35W • Intel® Core™ i5-8500T 6 Cores Up to 3.5 GHz - 9M Cache, TDP 35W • Intel® Core™ i3-8100T 4 Cores 3.1 GHz - 6M Cache, TDP 35W • Intel® Pentium® G5400 2 Cores 3.7 GHz - 4M Cache, TDP 58W • Intel® Pentium® G5400T 2 Cores 3.1 GHz - 4M Cache, TDP 35W • Intel® Celeron® G4900 2 Cores 3.1 GHz - 2M Cache, TDP 54W • Intel® Celeron® G4900T 2 Cores 2.9 GHz - 2M Cache, TDP 35W |
Chipset | Intel H310 Chipset | |
Memory | 1x DDR4 2666 MHz 260-Pin SO-DIMM Socket, Supports Up to 32 GB ( Un-buffered and non-ECC) | |
BIOS | AMI BIOS | |
Graphics | Graphics Engine | • Integrated Intel® UHD Graphics 630: Core™ i7/i5/i3 • Integrated Intel® UHD Graphics 610: Pentium® /Celeron® |
Maximum Display Output | Supports Dual Independent Display | |
DP | 1x DisplayPort Connector (4096 x 2304@60Hz) | |
VGA | 1x VGA Connector (1920 x 1200 @60Hz) | |
Audio | Audio Codec | Realtek® ALC888, High Definition Audio |
Line-out | 1x Line-out, Phone Jack 3.5mm | |
Mic-in | 1x Mic-in, Phone Jack 3.5mm | |
I/O | LAN | • 2x GbE LAN, RJ45 - GbE1: Intel® I219 - GbE2: Intel® I210 |
COM | 2x RS-232/422/485 with Auto Flow Control (Supports 5V/12V), DB9 | |
USB | • 3x 5Gbps USB 3.2 Gen1, Type A • 3x 480Mbps USB 2.0, Type A | |
Storage | SSD/HDD | 1x 2.5" SATA HDD/SSD Bay (SATA 3.0) |
mSATA | 2x mSATA Socket (SATA 3.0) | |
M.2 SSD | 1x M.2 Key M 2280 Socket, Supports SATA SSD (SATA 3.0) and NVMe PCIe | |
RAID | Do not Support RAID Function | |
Expansion | Mini PCI Express | 2x Full-size Mini-PCIe Socket |
SIM Socket | 1x SIM Socket | |
M.2 | 1x M.2 Key E 2230 Socket, Support Intel CNVi Module | |
CMI (Combined Multiple I/O) Interface | • 1x CMI Interface for optional CMI Display Module Expansion • 2x CMI Interface for optional CMI I/O Module Expansion | |
CFM (Control Function Module) Interface | 1x CFM IGN Interface for optional CFM-IGN Module Expansion | |
Other Function | External FAN Connector | 1x External FAN Connector, 4-pin Terminal Block (Support Smart Fan by BIOS) |
Power Ignition Sensing | Support Power Ignition Sensing Function with Delay Time Management and Selectable 12V/24V (With Optional CFM Module) | |
Clear CMOS Switch | 1 x Clear CMOS Switch | |
Reset Button | 1 x Reset Button | |
Instant Reboot | Support 0.2sec Instant Reboot Technology | |
Watchdog Timer | Software Programmable Supports 256 Levels System Reset | |
Power | Power Button | 1 x ATX Power On/Off Button |
Power Mode Switch | 1 x AT/ATX Mode Switch | |
Power Input | 9 - 48VDC, 3-pin Terminal Block | |
Remote Power On/Off | 1 x Remote Power On/Off, 2-pin Terminal Block | |
Remote Power LED | 1 x Remote Power LED, 2-pin Terminal Block | |
Physical | Dimension ( W x D x H ) | 224.1 x 162 x 64.2 mm |
Weight Information | 2.22 KG | |
Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | |
Mounting | Wall / DIN-RAIL / VESA Mount | |
Physical Design | • Fanless Design • Cableless Design • Jumper-less Design • Unibody Design | |
Reliability & Protection | Reverse Power Input Protection | Yes |
Over Voltage Protection | • Protection Range: 51~58V • Protection Type: shut down operating voltage, re-power on at the preset level to recover | |
Over Current Protection | 15A | |
CMOS Battery Backup | SuperCap Integrated for CMOS Battery Maintenance-free Operation | |
MTBF | • 458,722 Hours - Database: Telcordia SR-332 Issue3, Method 1, Case 3 | |
Operating System | Windows | Windows® 10 |
Linux | Supports by project | |
Environment | Operating Temperature | • 35W TDP Processor: -40°C to 70°C |
Storage Temperature | -40°C to 85°C | |
Relative Humidity | 95%RH @ 70°C (non-Condensing) | |
Shock | MIL-STD-810G | |
Vibration | MIL-STD-810G | |
EMC | • CE, UKCA, FCC, ICES-003 Class A • EN 50155 (EN 50121-3-2 Only) | |
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 50121-3-2 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | |
EMS | • EN/IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 20 V/m • EN/IEC 61000-4-4 EFT: AC Power: 2 kV; Signal: 2 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV • EN/IEC 61000-4-6 CS: 10V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz | |
Safety | IEC/EN 62368-1 | |
Fire Protection | EN 45545-2 |
Model No. | Product Description |
---|---|
DV-1000-R10 | 9/8th Gen. Intel® Core™ Series High Performance and Basic Rugged Embedded Computer |
√ DV-1000 Embedded System x1 | √ Wall Mounting Kit x1 |
√ CPU Thermal Pad x1 | √ Power Terminal Block Connector x 1 |
√ Remote Function Terminal Block Connector x 2 | √ External Fan Terminal Block Connector x 1 |
√ Screw Pack x 1 |
Model No. | Description |
---|---|
CMI-DP01-R10 | CMI Module with 1x DisplayPort |
CMI-HD03-R10 | CMI Module with 1x HDMI Port |
CMI-COM06-R10 | CMI Module with 2x RS232/422/485 Ports (Support 5V/12V) |
CMI-DIO06-R10 | CMI Module with 16DIO (8in 8out) |
MEC-USB-M102-30 | Mini-PCIe Module with 2x USB 3.2Gen1 Ports, 1x 30cm cable |
MEC-LAN-M102-15 | Mini-PCIe Module with 2x LAN Ports, 2x 15cm cable |
UB1606-R10 | Universal Bracket with DP Cutout |
UB1608-R10 | Universal Bracket with HDMI Cutout |
UB1603-R10 | Universal Bracket with 2x DB9 Cutout |
UB1618-R20 | Universal Bracket with DIO Cutout |
UB1614-R10 | Universal Bracket with 2x USB Cutout |
UB1611-R10 | Universal Bracket with 2x RJ45 Cutout |
CFM-IGN04-R10 | CFM Module with Power Ignition Sensing Function, 12V/24V Selectable |
DINRAIL-R10 | Diamond series DIN-RAIL Mount Kit |
FAN-EX104 | External Fan with 4pin Terminal Block Plug and Mounting Bracket, Support Smart Fan |
GST120A24-CIN | Adapter AC/DC 24V 5A 120W with 3pin Terminal Block Plug and Tubes, Level VI |
GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W with 3pin Terminal Block Plug and Tubes, Level VI |
1. DV-1000 can only install either MEC-USB or CFM-IGN module one at a time.
文件名 | 发行日期 | 下载 |
---|---|---|
DV-1000 Datasheet | 2022/05/05 | 下载 |
文件名 | 发行日期 | 下载 |
---|---|---|
DV-1000 Series Manual | 2023/05/03 | 下载 |
文件名 | 发行日期 | 下载 |
---|---|---|
DV-1000 Audio Driver (Windows 10 Version) | 2022/05/24 | 下载 |
DV-1000 Chipset Driver (Windows 10 Version) | 2022/05/24 | 下载 |
DV-1000 COM Port Driver (Windows 10 Version) | 2022/05/24 | 下载 |
DV-1000 Graphics Driver (Windows 10 Version) | 2022/05/24 | 下载 |
DV-1000 ME Driver (Windows 10 Version) | 2022/05/24 | 下载 |
DV-1000 Network Driver (Windows 10 Version) | 2022/05/24 | 下载 |