P2002 Series
Intel® 第6代 Core™处理器(Sky Lake-U),转换型嵌入式系统,支持CFM和CDS技术
产品特点
- 板载Intel®第六代Core™U系列处理器(15W)
- 2x DDR4 SO-DIMM 插槽,最高支持 2133MHz,32 GB
- 支持三重独立显示(VGA/DVI-D/CDS)
- 2x 2.5” SATA HDD 托架、1x mSATA 和 1x CFast 插槽
- 2x 全尺寸 Mini-PCIe 插槽
- 可扩展 PCI/PCIe 功能(仅适用于 P2002E)
- 用于电源点火感应和 PoE 功能的 CFM 技术(25.5W)
- 丰富的 I/O(2 个 GbE LAN、5 个 USB、6 个 COM、16 个隔离 DIO)
- 支持0.2秒即时重启技术
- 支持德承专利CDS技术(专利号M482908)
- 宽工作温度(-25°C 至 70°C)
产品介绍
德承P2002是一款高性能无风扇嵌入式系统模块,采用第6代Intel® Core™ U系列移动式处理器,功耗仅为15瓦。增强的显卡性能支持三重独立显示,具有1个VGA,1个DVI-D和1个CDS界面。P2002提供丰富的I/O接口,包括2个GbE网口、5个USB和6个串口,还支持3种类型的存储设备,包括2.5寸SATA硬盘、CFast和mSATA,这些存储设备采用易访问性的设计,允许您快速的获取数据和易于维护。
P2002支持CFM技术,可以通过附加模块来增加智能点火控制与网口供电(POE)功能。 此外,透过德承的CDS模块化专利技术,P2002同时也是CV-100系列和CS-100系列工业平板电脑的运算主机。支持宽工作温度从-25°C到70°C,9至48V的宽压直流电源输入,防震抗冲击,各种工业级保护、集成超级电容且无需维护电池,这些特性使P2002成为一款强固型计算系统,可轻松地部署在恶劣的环境和关键的应用中。
P2002支持CFM技术,可以通过附加模块来增加智能点火控制与网口供电(POE)功能。 此外,透过德承的CDS模块化专利技术,P2002同时也是CV-100系列和CS-100系列工业平板电脑的运算主机。支持宽工作温度从-25°C到70°C,9至48V的宽压直流电源输入,防震抗冲击,各种工业级保护、集成超级电容且无需维护电池,这些特性使P2002成为一款强固型计算系统,可轻松地部署在恶劣的环境和关键的应用中。
详细规格
P2002 Series
Model Name | P2002 | P2002E | |
---|---|---|---|
System | Processor | Onboard 6th Intel® Core™ U processors (Skylake) • Intel® Core™ i5-6300U processor (3M Cache, up to 3.00 GHz) • Intel® Core™ i3-6100U processor (3M Cache, 2.30 GHz) • TDP: 15 W | |
Memory | 2x DDR4 2133 MHz 260-Pin SO-DIMM Socket Support Un-buffered and Non-ECC Type up to 32 GB | ||
BIOS | AMI 64Mbit SPI BIOS | ||
Graphics | Graphics Engine | Integrated Intel® UHD Graphics 520 | |
Maximum Display Output | Supports Triple Independent Display | ||
CDS | 1x CDS Connector for Cincoze Display Module | ||
VGA | 1x VGA Connector(1920 x 1080 @60Hz), DB-15 | ||
DVI-D | 1x DVI-D Connector (1920 x 1080 @ 60Hz) | ||
Audio | Audio Codec | Realtek® ALC888, High-Definition Audio | |
Speaker-out | 1x Speaker-out, Phone Jack 3.5mm | ||
Mic-in | 1x Mic-in, Phone Jack 3.5mm | ||
I/O | LAN | 2x GbE LAN (Supports WoL, Teaming, Jumbo Frame & PXE), RJ45 - GbE1: Intel® I219LM - GbE2: Intel® I210 | |
USB | 4x USB 3.2 Gen1 (Type A), 1x USB 2.0(Type-A) | ||
Serial Port | 6x RS-232/422/485 with Auto Flow Control Support 5V/12V, DB9 | ||
DIO | 16x Isolated Digital I/O (8in/8out), 10-Pin Terminal Block | ||
Storage | SSD/HDD | 2x 2.5" SATA HDD/SSD Bay, Support RAID 0/1 (Gen3) | |
mSATA | 2x mSATA (One Shared by Mini-PCIe Socket) (Gen2) | ||
CFast | 1x CFast Socket (Gen3) | ||
Expansion | Mini PCI Express | 2x Full-size Mini-PCIe Socket | |
PCI Express | • 1x PCI or 1x PCIe x4 Expansion slot (with Optional Riser Card) • maximum dimension of add-on card: 100mm x 200mm (H x L) | ||
SIM Socket | 1 x Front Accessible SIM Socket | ||
Universal Bracket | 1x Universal I/O Bracket | ||
CFM (Control Function Module) Interface | 2x CFM Interface for optional CFM-IGN or CFM-PoE (max 25.5W) Module Expansion | ||
CDS (Convertible Display System) Technology | 1x Convertible Display System (CDS) Interface, Compact PCI Connector | ||
Other Function | Instant Reboot | Support 0.2sec Instant Reboot technology | |
Watchdog Timer | Software Programmable Supports 256 Levels System Reset | ||
Internal Speaker | AMP 2W + 2W | ||
OSD Function | LCD On/Off, Brightness Up, Brightness Down | ||
Reset Button | 1x Reset Button | ||
External Fan Connector | 1x External Fan Connector, 4-pin Terminal Block | ||
Power | Power Button | 1x ATX Power On/Off Switch | |
Power Mode Switch | 1x AT/ATX Mode Switch | ||
Power Input | 1x 3-pin Terminal Block Connector with Power Input 9~48VDC | ||
Power Adapter (Optional) | 1x Optional AC/DC 12V/5A 60W or 24V/5A 120W 1x Optional AC/DC 24V/9.2A 220W (For P2002E only) | ||
Remote Power On/Off | 1x Remote Power On/Off Connector, 2-pin Terminal Block | ||
Physical | Dimension ( W x D x H ) | 254.5 x 220 x 54mm | 254.5 x 220 x 72 mm |
Weight Information | 2.92 kg | 3.18 kg | |
Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | ||
Mounting | Wall / VESA / CDS | ||
Physical Design | Fanless Design Jumper-less Design | ||
Reliability & Protection | Reverse Power Input | Yes | |
Over Voltage Protection | Protection Range: 51~58V Protection Type: shut down operating voltage, re-power on at the present level to recover | ||
Over Current Protection | 15A | ||
CMOS Battery Backup | SuperCap Integrated for CMOS Battery Maintenance-free Operation | ||
Operating Stystem | Microsoft® Windows® | Windows®10, Windows® 8.1, Windows® 7 | |
Linux | Linux® Kernel 4.4 | ||
Environment | Operating Temperature | Ambient with Air Flow: -25°C to 70°C (with Extended Temperature Peripherals) | |
Storage Temperature | -40°C to 85C | ||
Relative Humidity | 95% RH @ 40˚C (Non-condensing) | ||
Shock | Operating, 50 Grms, Half-sine 11ms Duration (w/ SSD, according to IEC60068-2-27) | ||
Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | ||
EMC | CE, UKCA, FCC, ICES-003 Class A | ||
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | ||
EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 3 V/m • EN/IEC 61000-4-4 EFT: AC Power: 1 kV; DC Power: 0.5 kV; Signal: 0.5 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 3V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz |
订购信息
Model No. | Product Description |
---|---|
P2002-i5-R10 | Intel® 6th Gen. Core™ i5-6300U Fanless Computer With CFM and CDS Interface |
P2002-i3-R10 | Intel® 6th Gen. Core™ i3-6100U Fanless Computer With CFM and CDS Interface |
P2002E-i5-R10 | Intel® 6th Gen. Core™ i5-6300U Expandable Fanless Computer With CFM and CDS Interface |
P2002E-i5-E4-R10 | Intel® 6th Gen. Core™ i5-6300U Expandable Fanless Computer With CFM and CDS Interface, 1x PCIex4 Expansion |
P2002E-i5-PI-R10 | Intel® 6th Gen. Core™ i5-6300U Expandable Fanless Computer With CFM and CDS Interface, 1x PCI Expansion |
P2002E-i3-R10 | Intel® 6th Gen. Core™ i3-6300U Expandable Fanless Computer With CFM and CDS Interface |
P2002E-i3-E4-R10 | Intel® 6th Gen. Core™ i3-6300U Expandable Fanless Computer With CFM and CDS Interface, 1x PCIex4 Expansion |
P2002E-i3-PI-R10 | Intel® 6th Gen. Core™ i3-6300U Expandable Fanless Computer With CFM and CDS Interface, 1x PCI Expansion |
√ P2002 Series Embedded Computer x 1 | √ DIO Terminal Block Connector x 2 |
√ Wall / CDS Mounting Kit x 1 | √ Remote Power On/Off Terminal Block Connector x 1 |
√ Power Terminal Block Connector x 1 | √ Screw Pack x 1 |
√ Fan Terminal Block Connector x 1 |
Model No. | Description |
---|---|
CFM-IGN100 | CFM Module with Power Ignition Sensing Control Function, 12V/24V Selectable (41 x 35 mm) |
CFM-PoE100 | CFM Module with PoE Control Function, Individual Port 25.5W (50 x 44 x 15 mm) (For P2002 only) |
CFM-PoE101 | CFM Module with PoE Control Function, Individual Port 25.5W (50 x 44 x 33 mm) (For P2002E only) |
RC-E4-01 | Riser Card with 1x PCIex4 Slot (For P2002E only) |
RC-PI-01 | Riser Card with 1x PCI Slot (For P2002E only) |
MEC-COM-M212 | Mini-PCIe Module with 2x COM Ports |
MEC-COM-M334 | Mini-PCIe Module with 4x RS-232/422/485 Serial Ports |
MEC-LAN-M102-30 | Mini-PCIe Module with 2x LAN Ports, 2x 30cm cable |
MEC-USB-M102-30 | Mini-PCIe Module with 2x USB 3.2 Gen1 Ports, 1x 30cm cable |
UB0503 | 1x Universal Bracket with 2x DB9 Cutout (154 x 17 mm) |
UB0504 | 1x Universal Bracket with 4x DB9 Cutout (154 x 17 mm) |
UB0511 | 1x Universal Bracket with 2x RJ45 Cutout (154 x 17 mm) |
UB0514 | 1x Universal Bracket with 2x USB Cutout (154 x 17 mm) |
GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES, GST220A24-CIN (For P2002E only) |
GST120A24-CIN | Adapter AC/DC 24V 5A 120W, GST120A24-CIN, wide temp (-30°C ~ +70°C), level VI |
GST60A12-CIN1 | Adapter AC/DC 12V 5A 60W, GST60A12-CIN1, wide temp (-30°C ~ +70°C) |
相关下载
文件名 | 发行日期 | 下载 |
---|---|---|
P2002 Series Datasheet | 2023/07/21 | 下载 |
文件名 | 发行日期 | 下载 |
---|---|---|
P2002 Series Manual | 2023/05/03 | 下载 |
文件名 | 发行日期 | 下载 |
---|---|---|
P2000 Series Audio Driver (32 bit) (Windows Version) | 2016/09/29 | 下载 |
P2000 Series Audio Driver (64 bit) (Windows Version) | 2016/09/29 | 下载 |
P2000 Series Chipset Driver (Windows Version) | 2016/09/29 | 下载 |
P2000 Series UART Driver (Windows Version) | 2016/09/29 | 下载 |
P2000 Series Graphics Driver (32 bit) (Windows Version) | 2016/09/29 | 下载 |
P2000 Series Graphics Driver (64 bit) (Windows Version) | 2016/09/29 | 下载 |
P2000 Series MCU Driver (32 bit) (Windows Version) | 2016/09/29 | 下载 |
P2000 Series MCU Driver (64 bit) (Windows Version) | 2016/09/29 | 下载 |
P2000 Series Skylake MEI Driver (32 bit) (Windows 7) | 2016/09/29 | 下载 |
P2000 Series Skylake MEI Driver (64 bit) (Windows 7) | 2016/09/29 | 下载 |
P2000 Series Skylake MEI Driver (64 bit) (Windows 8, Windows 10) | 2016/09/29 | 下载 |
P2000 Series LAN Driver (Windows Version) | 2016/09/29 | 下载 |
P2000 Series RAID Driver (Windows Version) | 2016/09/29 | 下载 |
P2000 Series Serial I/O Driver (Windows 7) | 2016/09/29 | 下载 |
P2000 Series Serial I/O Driver (Windows 8, Windows 10) | 2016/09/29 | 下载 |
P2000 Series USB 3.0 Driver (Windows 7) | 2016/09/29 | 下载 |
P2000 Series USB 3.0 Driver (Windows 8) | 2016/09/29 | 下载 |
P2002 Resistive Touch Driver (Windows 10 Version) | 2023/07/28 | 下载 |